<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Clinicals &#187; Press Releases</title>
	<atom:link href="http://designclinicals.com/topics/news/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://designclinicals.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 19:59:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Adena Health System Contracts with Design Clinicals for Electronic Medication Reconciliation Solution MedsTracker</title>
		<link>http://designclinicals.com/2011/04/adena-health-system-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/</link>
		<comments>http://designclinicals.com/2011/04/adena-health-system-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=712</guid>
		<description><![CDATA[Seattle, WA – (April 4, 2011) – Design Clinicals announced today that the Adena Health System, a not-for-profit health system in south central Ohio, has signed a contract to implement MedsTracker 5.0 for medication reconciliation. Anchored by Adena Medical Center in Chilicothe, the Adena Health System spans 13 counties and provides a full complement of [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2011/04/adena-health-system-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedsTracker by Design Clinicals Achieves both Inpatient and Ambulatory EHR Certification</title>
		<link>http://designclinicals.com/2011/03/medstracker-by-design-clinicals-achieves-both-inpatient-and-ambulatory-ehr-certification/</link>
		<comments>http://designclinicals.com/2011/03/medstracker-by-design-clinicals-achieves-both-inpatient-and-ambulatory-ehr-certification/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=709</guid>
		<description><![CDATA[Medication Reconciliation Software Satisfies 19 General, 5 Inpatient and 4 Ambulatory Criteria Seattle, WA – (March 30, 2011) – MedsTracker, the electronic medication reconciliation solution by Design Clinicals, has been certified as 2011/2012 compliant by The Office of the National Coordinator (ONC) as an Electronic Health Record (EHR) module for both hospitals and ambulatory clinics. [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2011/03/medstracker-by-design-clinicals-achieves-both-inpatient-and-ambulatory-ehr-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Clinicals Collaborates with GetWellNetwork to Enhance MedsTracker Medication Reconciliation with Bedside Medication Delivery</title>
		<link>http://designclinicals.com/2011/02/design-clinicals-collaborates-with-getwellnetwork-to-enhance-medstracker-medication-reconciliation-with-bedside-medication-delivery/</link>
		<comments>http://designclinicals.com/2011/02/design-clinicals-collaborates-with-getwellnetwork-to-enhance-medstracker-medication-reconciliation-with-bedside-medication-delivery/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=674</guid>
		<description><![CDATA[New Capability Supports Medication Safety and Compliance and Enhances Patient Experience Seattle, WA – February 10, 2011 &#8211; Design Clinicals announced today that it now supports integration with GetWellNetwork, the leader in the KLAS® Integrated Patient Systems category, in conjunction with MedsTracker medication reconciliation software. The integration will allow hospital patients to use the in-room [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2011/02/design-clinicals-collaborates-with-getwellnetwork-to-enhance-medstracker-medication-reconciliation-with-bedside-medication-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Patrick Hospital and Health Sciences Center Contracts with Design Clinicals for Electronic Medication Reconciliation Solution MedsTracker</title>
		<link>http://designclinicals.com/2011/01/st-patrick-hospital-and-health-sciences-center-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/</link>
		<comments>http://designclinicals.com/2011/01/st-patrick-hospital-and-health-sciences-center-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=659</guid>
		<description><![CDATA[Seattle, WA – (January 25, 2011) – Design Clinicals announced today that St. Patrick Hospital and Health Sciences Center, a not-for-profit medical center in Missoula, MT, has signed a contract to implement MedsTracker for medication reconciliation. Under the sponsorship of the Sisters of Providence and Providence Health and Services, St. Patrick serves a 17-county area [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2011/01/st-patrick-hospital-and-health-sciences-center-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Clinicals Now an Iatric Partner</title>
		<link>http://designclinicals.com/2010/12/design-clinicals-now-an-iatric-partner/</link>
		<comments>http://designclinicals.com/2010/12/design-clinicals-now-an-iatric-partner/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=656</guid>
		<description><![CDATA[Agreement Allows Packaging of Iatric Interfaces as Part of MedsTracker Offering Seattle, WA – Design Clinicals has signed a reseller agreement with Iatric Systems and now has the ability to market Iatric interfaces along with MedsTracker, its medication reconciliation platform, to hospitals using MEDITECH. “Many of our clients are looking for a robust, clinician-focused medication [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/12/design-clinicals-now-an-iatric-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joint Commission Board Approves Revisions to National Patient Safety Goal; Reignites Medication Reconciliation Role in Patient Safety</title>
		<link>http://designclinicals.com/2010/12/the-joint-commission-board-approves-revisions-to-national-patient-safety-goal-reignites-medication-reconciliation-role-in-patient-safety/</link>
		<comments>http://designclinicals.com/2010/12/the-joint-commission-board-approves-revisions-to-national-patient-safety-goal-reignites-medication-reconciliation-role-in-patient-safety/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=654</guid>
		<description><![CDATA[The Joint Commission’s National Patient Safety Goal (PNSG) pertaining to medication reconciliation, formerly known as Goal 8, was simplified and streamlined, receiving approval this month as NPSG.03.06.01. Organizations, struggling with implementation, caused the Commission to revisit medication reconciliation in February, 2009. The goal was redacted following a moratorium during which Goal 8 was evaluated and [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/12/the-joint-commission-board-approves-revisions-to-national-patient-safety-goal-reignites-medication-reconciliation-role-in-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firelands Regional Medical Center Contracts with Design Clinicals for Electronic Medication Reconciliation Solution MedsTracker</title>
		<link>http://designclinicals.com/2010/10/firelands-regional-medical-center-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/</link>
		<comments>http://designclinicals.com/2010/10/firelands-regional-medical-center-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=628</guid>
		<description><![CDATA[Seattle, WA – (October 16, 2010) – Design Clinicals announced today that Firelands Regional Medical Center, a 400-bed, not-for-profit hospital in Sandusky, OH, has signed a contract to implement MedsTracker electronic medication reconciliation software for improved patient medication safety. The web-based software solution is particularly attractive to hospitals for its proven clinician ease-of-use and exceptionally [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/10/firelands-regional-medical-center-contracts-with-design-clinicals-for-electronic-medication-reconciliation-solution-medstracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Valley Hospital Selects Design Clinicals for MedsTracker Electronic Medication Reconciliation Solution</title>
		<link>http://designclinicals.com/2010/09/north-valley-hospital-selects-design-clinicals-for-medstracker-electronic-medication-reconciliation-solution/</link>
		<comments>http://designclinicals.com/2010/09/north-valley-hospital-selects-design-clinicals-for-medstracker-electronic-medication-reconciliation-solution/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=624</guid>
		<description><![CDATA[Seattle, WA – (September 15, 2010) – Design Clinicals announced today that North Valley Hospital, a 25-bed critical access hospital in Whitefish, MT, has contracted to implement MedsTracker, its premiere medication reconciliation software exclusively endorsed by the American Hospital Association. A web-based solution, MedsTracker is especially attractive to critical access hospitals seeking a flexible and [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/09/north-valley-hospital-selects-design-clinicals-for-medstracker-electronic-medication-reconciliation-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Clinicals Partners with Zynx Health for MedsTracker CPOE Capability</title>
		<link>http://designclinicals.com/2010/08/design-clinicals-partners-with-zynx-health-for-medstracker-cpoe-capability/</link>
		<comments>http://designclinicals.com/2010/08/design-clinicals-partners-with-zynx-health-for-medstracker-cpoe-capability/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=637</guid>
		<description><![CDATA[Seattle, WA – (August 14, 2010) &#8212; Design Clinicals has partnered with Zynx Health to integrate ZynxOrder into MedsTracker, its electronic medication reconciliation solution exclusively endorsed by the American Hospital Association. The XynxOrder evidence-based order sets, plans of care and clinical decision rules extend MedsTracker’s ability to help hospitals meet stage 1 criteria for meaningful [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/08/design-clinicals-partners-with-zynx-health-for-medstracker-cpoe-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedsTracker is Surescripts Certified for Prescription Routing</title>
		<link>http://designclinicals.com/2010/07/medstracker-is-surescripts-certified-for-prescription-routing/</link>
		<comments>http://designclinicals.com/2010/07/medstracker-is-surescripts-certified-for-prescription-routing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=582</guid>
		<description><![CDATA[Enhanced E-Prescribing Capability Now Available with MedsTracker Seattle, WA (PRWEB) 23 June 2010—Design Clinicals’ premier medication reconciliation product, MedsTracker, is now certified to connect to Surescripts®, the Nation’s E-Prescription Network for Prescription Routing. Prescription Routing services allow legible new prescriptions to be sent directly to the computer at the pharmacy of the patient’s choice. Pharmacies [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/07/medstracker-is-surescripts-certified-for-prescription-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

