MEDSTRACKER® Electronic Medication Reconciliation Software
EXECUTIVE SUMMARY of RESULTS
Hospitals continue to struggle to find an electronic medication reconciliation product that can seamlessly integrate a primary vendor solution with disparate systems. Early and continued results from hospitals using MedsTracker software report value in choosing independent, best-of-breed software for a function that by its nature requires the ability to interface with various vendors. The implementation timetable averages three to four months, with immediate and measurable improvement seen in the medication reconciliation process upon go-live. Clients overwhelmingly cite training ease, improved accuracy and patient safety, clinician acceptance and workflow efficiency; as well as satisfaction of physicians, nurses, patients and pharmacists.
MedsTracker contributes to patient safety and clinician efficiency:
| METRIC | RESULTS |
|---|---|
| Effectiveness of medication history intake | Completion rates of Home Medication Lists improved from 45-70% to 80-92% |
| Accuracy of discharge medication reconciliation | Average accuracy rates (i.e., no missed medications or duplicate therapies, dosing correct, etc.) improved from 60-70% to 95-100% within the first few weeks of implementation |
| Time to completion for discharge medication reconciliation | Average improved from 5-20 minutes (or more, for a complicated discharge) to 1:45-3 minutes. Physicians report as much as a 10-minute time savings per complicated discharge. |
| Post-discharge call-back volumes for medication clarification | Reduced phone calls to clarify discharge medications (pharmacy, physician, nursing floor, allergy/class checking); reduced patient call-backs demonstrate improved patient understanding and compliance. Anecdotal reports of contribution to reduced readmission rates for quality Core Measures including congestive heart failure (CHF) and acute myocardial infarction (AMI) |
| Physician compliance | Physician adoption rates frequently over 90%. Intuitive, evidence-based tool results in high acceptance. Documented reduced telephone reconciliation. MedsTracker documentation now included in final Discharge Summary due to physician request |
| ARRA: 10% of physician orders must be done using CPOE | 80% of medication orders (40% of all orders) entered electronically in MedsTracker, easily meeting the CPOE usage criteria for ARRA funding |
For more information, please contact us
