<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Clinicals</title>
	<atom:link href="http://designclinicals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designclinicals.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 19:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MedsTracker is Surescripts Certified for Prescription Routing</title>
		<link>http://designclinicals.com/2010/07/medstracker-is-surescripts-certified-for-prescription-routing/</link>
		<comments>http://designclinicals.com/2010/07/medstracker-is-surescripts-certified-for-prescription-routing/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=582</guid>
		<description><![CDATA[Enhanced E-Prescribing Capability Now Available with MedsTracker
Seattle, WA (PRWEB) 23 June 2010—Design Clinicals’ premier medication reconciliation product, MedsTracker, is now certified to connect to Surescripts®, the Nation’s E-Prescription Network for Prescription Routing. Prescription Routing services allow legible new prescriptions to be sent directly to the computer at the pharmacy of the patient’s choice. Pharmacies can [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/07/medstracker-is-surescripts-certified-for-prescription-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Clinicals Contracts with ExitCare to Enhance Patient Education Feature of MedsTracker</title>
		<link>http://designclinicals.com/2010/07/design-clinicals-contracts-with-exitcare-to-enhance-patient-education-feature-of-medstracker/</link>
		<comments>http://designclinicals.com/2010/07/design-clinicals-contracts-with-exitcare-to-enhance-patient-education-feature-of-medstracker/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=578</guid>
		<description><![CDATA[Seattle, WA (PRWEB) 24 June, 2010—Design Clinicals announced it has contracted with ExitCare to enhance MedsTracker patient information provided at discharge. MedsTracker has already received exclusive endorsement from the American Hospital Association for medication reconciliation.  MedsTracker is known for providing medication instructions at discharge that are easy for patients to understand, resulting in better compliance [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/07/design-clinicals-contracts-with-exitcare-to-enhance-patient-education-feature-of-medstracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentraState implements MedsTracker, sees drastically reduced medication reconciliation times</title>
		<link>http://designclinicals.com/2010/03/centrastate-implements-medstracker-sees-drastically-reduced-medication-reconciliation-times/</link>
		<comments>http://designclinicals.com/2010/03/centrastate-implements-medstracker-sees-drastically-reduced-medication-reconciliation-times/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=432</guid>
		<description><![CDATA[Centrastate Healthcare System introduces MedsTracker to enhance patient medication safety
FREEHOLD, NJ – CentraState Healthcare System, a not-for-profit health organization in Central New Jersey, contracted with Design Clinicals, Inc. to implement MedsTracker for patient medication management in its 282-bed acute-care medical center. Since go-live December 7, 2009, CentraState has shaved the formerly laborious process of medication [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/03/centrastate-implements-medstracker-sees-drastically-reduced-medication-reconciliation-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alegent Health Introduces Design Clinicals&#8217; MedsTracker To Enhance Patient Medication Safety</title>
		<link>http://designclinicals.com/2010/03/alegent-health-introduces-software-to-enhance-patient-medication-safety/</link>
		<comments>http://designclinicals.com/2010/03/alegent-health-introduces-software-to-enhance-patient-medication-safety/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/www2010/?p=334</guid>
		<description><![CDATA[Five hospitals implement MedsTracker for electronic medication reconciliation
OMAHA, NE –Alegent Health, the largest not-for-profit, faith-based healthcare system in Nebraska and southwestern Iowa, contracted with Design Clinicals, Inc., and has successfully implemented MedsTracker for electronic medication reconciliation. Alegent Health, first in the nation in quality and patient satisfaction according to the Network for Regional Healthcare Improvement [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/03/alegent-health-introduces-software-to-enhance-patient-medication-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHA Exclusively Endorses MedsTracker for Medication Reconciliation</title>
		<link>http://designclinicals.com/2010/02/aha-exclusively-endorses-medstracker-for-medication-reconciliation/</link>
		<comments>http://designclinicals.com/2010/02/aha-exclusively-endorses-medstracker-for-medication-reconciliation/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/www2010/?p=9</guid>
		<description><![CDATA[AHA Exclusively Endorses MedsTracker for Medication Reconciliation]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/02/aha-exclusively-endorses-medstracker-for-medication-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtue Medical Center Positioned for Meaningful Use Requirements, Stimulus Funds</title>
		<link>http://designclinicals.com/2010/01/myrtue-medical-center-positioned-for-meaningful-use-requirements-stimulus-funds/</link>
		<comments>http://designclinicals.com/2010/01/myrtue-medical-center-positioned-for-meaningful-use-requirements-stimulus-funds/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/www2010/?p=170</guid>
		<description><![CDATA[Myrtue Medical Center of Harlan, Iowa has chosen Design Clinicals as the IT vendor to expand electronic medication reconciliation to a full Patient-Safety Platform, securing Myrtue's place on the fast track to quickly demonstrate "meaningful use" and take advantage of federal recovery act incentive payments.]]></description>
		<wfw:commentRss>http://designclinicals.com/2010/01/myrtue-medical-center-positioned-for-meaningful-use-requirements-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Clinicals to Double Revenue, Sites in 2009</title>
		<link>http://designclinicals.com/2009/11/design-clinicals-to-double-revenue-sites-in-2009/</link>
		<comments>http://designclinicals.com/2009/11/design-clinicals-to-double-revenue-sites-in-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/www2010/?p=165</guid>
		<description><![CDATA[Design Clinicals, a Seattle-based medical-software company, is on track to double revenue and product sites for fiscal year 2009, as hospitals select MedsTracker™ Enterprise Medication Reconciliation to meet Joint Commission medication reconciliation requirements, and in the process, satisfy several criteria to demonstrate meaningful use and secure ARRA incentive payments. MedsTracker is now live or being implemented at 18 sites throughout the U.S., from Seattle to New Jersey and south to Miami Beach, seamlessly integrated with 15 separate healthcare information technology systems.]]></description>
		<wfw:commentRss>http://designclinicals.com/2009/11/design-clinicals-to-double-revenue-sites-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Baird Joins Design Clinicals As Vice President of Sales and Business Development</title>
		<link>http://designclinicals.com/2009/01/kyle-baird-joins-design-clinicals-as-vice-president-of-sales-and-business-development/</link>
		<comments>http://designclinicals.com/2009/01/kyle-baird-joins-design-clinicals-as-vice-president-of-sales-and-business-development/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://designclinicals.com/?p=444</guid>
		<description><![CDATA[Design Clinicals is pleased to welcome our newest team member, Kyle  Baird, as Vice President of Sales and Business Development. Kyle is  responsible for creating our sales infrastructure and building industry  partnerships.
Kyle is an experienced sales leader, having worked in the  medical device, biotech, and veterinary industries for 19 years,  [...]]]></description>
		<wfw:commentRss>http://designclinicals.com/2009/01/kyle-baird-joins-design-clinicals-as-vice-president-of-sales-and-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Clinicals&#8217; Physician Founder Speaks About Best Practices for Medication Reconciliation</title>
		<link>http://designclinicals.com/2008/09/design-clinicals-physician-founder-speaks-about-best-practices-for-medication-reconciliation/</link>
		<comments>http://designclinicals.com/2008/09/design-clinicals-physician-founder-speaks-about-best-practices-for-medication-reconciliation/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/www2010/?p=161</guid>
		<description><![CDATA[Dewey Howell, MD, PhD, Design Clinicals' founder and CEO, was a key speaker during a web seminar hosted by Health Data Management magazine and sponsored by First DataBank. The title of the seminar was "Medication Reconciliation that Promotes Patient Safety AND Increases Clinician Efficiency."]]></description>
		<wfw:commentRss>http://designclinicals.com/2008/09/design-clinicals-physician-founder-speaks-about-best-practices-for-medication-reconciliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedsTracker Supports New Prescription Mandate: Helps Hospitals Comply With New Medicare Recommendations</title>
		<link>http://designclinicals.com/2008/04/medstracker-supports-new-prescription-mandate-helps-hospitals-comply-with-new-medicare-recommendations/</link>
		<comments>http://designclinicals.com/2008/04/medstracker-supports-new-prescription-mandate-helps-hospitals-comply-with-new-medicare-recommendations/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://designclinicals.com/www2010/?p=157</guid>
		<description><![CDATA[Design Clinicals, Inc., a provider of advanced medication reconciliation and patient safety systems, announced today their MedsTracker software enables hospitals to comply with new Federal government mandates regarding prescriptions for Medicaid patients and new state recommendations on patient safety.]]></description>
		<wfw:commentRss>http://designclinicals.com/2008/04/medstracker-supports-new-prescription-mandate-helps-hospitals-comply-with-new-medicare-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
